Availability & Price

| PLOT | PRICE |
|---|---|
| 1 – 4 Bedroom detached dormer property | £230,000 |
| 2 – 4 Bedroom detached dormer property | SOLD |
| 3 – 3 Bedroom detached bungalow | SOLD |
| 4 – 3 Bedroom detached bungalow | SOLD |
| 5 – 3 Bedroom detached bungalow | £199,950 |
| 6 – 3 Bedroom detached bungalow | £199,950 |
| 7 – 4 Bedroom detached dormer property | £230,000 |
| 8 – 4 Bedroom detached dormer property | RESERVED |
| 9 – 4 Bedroom detached dormer property | £230,000 |
| 10 – 3 Bedroom detached bungalow | RESERVED |
| 11 – 3 Bedroom detached bungalow | RESERVED |
| 12 – 3 Bedroom detached bungalow | £199,950 |
| 13 – 3 Bedroom detached bungalow | RESERVED |
For further information please contact us on 01269 594559
PLEASE NOTE THAT PRICES ARE SUBJECT TO CHANGE AT THE DEVELOPERS DISCRETION
